2008 Results
The full results of the 2008 Crondall Supersprint Triathlon
Men
| Position | Name | Time |
| 1 | White I | 00:55:45 |
| 2 | Taylor M | 00:57:32 |
| 3 | Brooke R | 00:57:44 |
| 4 | Dicker T | 00:59:03 |
| 5 | Davies K | 01:02:13 |
| 6 | Rix M | 01:02:19 |
| 7 | Thomas J | 01:02:55 |
| 8 | Watchhorn J | 01:02:58 |
| 9 | Bownes G | 01:04:28 |
| 10 | Turner R | 01:06:19 |
| 11 | Gardner C | 01:06:52 |
| 12 | Saltmarsh T | 01:06:53 |
| 13 | Swart R | 01:08:08 |
| 14 | Sumner A | 01:08:12 |
| 15 | Davies J | 01:08:20 |
| 16 | Tyrrell M | 01:08:29 |
| 17 | Ramsay A | 01:08:48 |
| 18 | Worthington S | 01:09:07 |
| 19 | Mauchline T | 01:09:18 |
| 20 | O Thompson C | 01:09:24 |
| 21 | Bennison M | 01:09:58 |
| 22 | Rowe C | 01:10:31 |
| 23 | Grande R | 01:10:46 |
| 24 | Norris R | 01:11:34 |
| 25 | Parker N | 01:11:50 |
| 26 | Coloe N | 01:11:58 |
| 27 | Miles O | 01:12:27 |
| 28 | Withers R | 01:12:40 |
| 29 | Madelin R | 01:12:40 |
| 30 | Heaney A | 01:12:59 |
| 31 | Cronk H | 01:14:49 |
| 32 | Opie J | 01:15:05 |
| 33 | Birtles M | 01:15:43 |
| 34 | Cronk J | 01:16:17 |
| 35 | Bennison J | 01:16:24 |
| 36 | Anderson M | 01:16:31 |
| 37 | Ball J | 01:18:49 |
| 38 | Persson C | 01:20:54 |
| 39 | Mayhead S | 01:21:08 |
| 40 | Sheppard R | 01:21:19 |
| 41 | Moore S | 01:21:40 |
| 42 | Hennem M | 01:23:07 |
| 43 | Hickman S | 01:23:12 |
| 44 | Mitchell B | 01:23:23 |
| 45 | Thompson A | 01:23:41 |
| 46 | Horne J | 01:24:55 |
| 47 | Holehouse B | 01:25:07 |
| 48 | Franklin T | 01:25:08 |
| 49 | Smith G | 01:26:38 |
| 50 | Hughes M | 01:28:30 |
| 51 | Curran M | 01:28:40 |
| 51 | Lovelock C | 01:28:40 |
| 53 | Howard M | 01:29:30 |
| 54 | Kamm A | 01:30:23 |
| 55 | Cromey S | 01:30:28 |
| 56 | Potter J | 01:30:43 |
| 57 | Saltmarsh M | 01:31:43 |
| 58 | Purnell M | 01:33:19 |
| 59 | Owen D | 01:33:23 |
Women
| Position | Name | Time |
| 1 | Merritt A | 01:09:31 |
| 2 | Epps A | 01:09:49 |
| 3 | Rossiter H | 01:13:19 |
| 4 | Keddie C | 01:15:43 |
| 5 | Wood N | 01:15:55 |
| 6 | White J | 01:17:39 |
| 7 | Prebble J | 01:19:43 |
| 8 | Muckle N | 01:22:53 |
| 9 | Tyler L | 01:26:50 |
| 10 | Bray R | 01:28:04 |
| 11 | Jooste C | 01:29:01 |
| 12 | Chapman M C | 01:29:26 |
| 13 | Rebbeck Z | 01:30:48 |
| 14 | Epps H | 01:33:53 |
| 15 | Madelin Jane | 01:38:17 |
| 16 | Collins E | 01:39:36 |
| 17 | Chapple L | 01:39:52 |
| 18 | L-Smith K | 02:10:09 |
Teams
| Position | Name | Time |
| 1 | Harper | 01:07:37 |
| 2 | Elliott | 01:12:46 |
| 3 | Goff S | 01:16:01 |
| 4 | Lea | 01:17:04 |
| 5 | Coloe | 01:22:54 |
| 6 | Butler | 01:25:46 |
| 7 | Goff D | 01:27:52 |
| 8 | Roberts | 01:31:06 |
| 9 | Hinton S | 01:33:41 |
| 10 | Tyler | 01:36:56 |
| 11 | Worthington | 01:37:14 |
| 12 | Owen | 01:37:26 |
| 13 | Althen | 01:37:47 |
| 14 | Dyne | 01:41:39 |
| 15 | Badgery | 01:49:45 |
| 16 | Badgery | 01:54:49 |